Graphcore
110 open IT jobs · Hiring · graphcore.ai
Bristol, United Kingdom
Headquarters
semiconductor industry
Industry
Legal entity
| Wikidata | Status: active | Open in the registry ↗ |
Offices
| Bristol, United Kingdom | Headquarters | wikidata_hq | 41 jobs |
| Bristol, United Kingdom | Office | job posts | 41 jobs |
| Austin, United States | Office | job posts | 17 jobs |
| Bengaluru, India | Office | job posts | 15 jobs |
| Gdansk, Poland | Office | job posts | 11 jobs |
| San Jose, United States | Office | job posts | 6 jobs |
| Cambridge, United Kingdom | Office | job posts | 10 jobs |
| London, United Kingdom | Office | job posts | 7 jobs |
| Taipei, Taiwan | Office | job posts | 2 jobs |
Who they hire and where
Open jobs by location, role and level. Pay is the median when there are 3+ salaries, otherwise the range from the posts.
| Location | Role | Level | Jobs | Format | Pay |
|---|---|---|---|---|---|
| Bristol, United Kingdom | — | 7 | office | — | |
| lead | 4 | office | — | ||
| — | 3 | office | — | ||
| lead | 3 | office | — | ||
| — | 2 | office | — | ||
| lead | 2 | office | — | ||
| senior | 2 | office | — | ||
| senior | 2 | office | — | ||
| Austin, United States | lead | 3 | office | — | |
| — | 2 | office | — | ||
| — | 2 | office | — | ||
| lead | 2 | office | — | ||
| senior | 1 | office | — | ||
| lead | 1 | office | — | ||
| lead | 1 | office | — | ||
| senior | 1 | office | — | ||
| Bengaluru, India | lead | 4 | office | — | |
| lead | 3 | office | — | ||
| senior | 3 | office | — | ||
| senior | 2 | office | — | ||
| senior | 1 | office | — | ||
| lead | 1 | office | — | ||
| lead | 1 | office | — | ||
| Gdansk, Poland | lead | 3 | office | — | |
| — | 2 | office | — | ||
| senior | 2 | office | — | ||
| senior | 1 | office | $8,595/mo | ||
| senior | 1 | office | — | ||
| senior | 1 | office | — | ||
| lead | 1 | hybrid | — | ||
| Cambridge, United Kingdom | senior | 2 | office | — | |
| — | 2 | office | — | ||
| — | 2 | office | — | ||
| lead | 1 | office | — | ||
| senior | 1 | office | — | ||
| senior | 1 | office | — | ||
| senior | 1 | office | — | ||
| London, United Kingdom | — | 2 | office | — | |
| senior | 2 | office | — | ||
| — | 2 | office | — | ||
| senior | 1 | office | — | ||
| San Jose, United States | lead | 3 | office | — | |
| lead | 1 | office | — | ||
| lead | 1 | office | — | ||
| lead | 1 | office | — | ||
| Taipei, Taiwan | — | 1 | office | — | |
| — | 1 | office | — | ||
| Hsinchu City | lead | 1 | office | — |
Tech stack in job posts
On the company website
Analytics: Google Analytics, Google Tag Manager, Hotjar
CDN: Cloudflare
frontend: jQuery
Marketing: Facebook Pixel, HubSpot
Hiring over time
First job seen: 2026-07-09 · Latest job: 2026-10-23
Where they hire
United Kingdom 58United States 23India 15Poland 11Taiwan 2
Open jobs 110
Loading…
Hiring channels
Applicant tracking system: greenhouse
Careers page: graphcore.ai/careers
Data as of 2026-11-05. Sources: job posts collected by Zorky, GLEIF, Companies House, SEC EDGAR, Wikidata, OpenStreetMap, company websites. People and contacts are not published.